Aquaculture Water Chiller
Model | APTBL-1FCS | APTBL-2FCS | APTBL-3FCS | |||
Capacity | w | 2500 | 5000 | 7500 | ||
Compressor | kw | 0.8 | 1.6 | 2.4 | ||
Chilled flow | L/min | 7.2 | 14.4 | 21.6 | ||
Water ports | inch | 1" | 1" | 1" | ||
Pump motor | HP | 0.5 | 0.5 | 0.5 | ||
Water tank | L | 20 | 40 | 45 | ||
Weight | KG | 73 | 106 | 165 | ||
Size | L*W*H(cm) | 105*37*62.5 | 105*37*62.5 | 105*37*62.5 | ||
Power Supply | 220V/50HZ | 3N-380V /50HZ | ||||
Refrigerant | R22/R410a/R134a/R407C | |||||
Throttle device | Capillary Tube /Expansion valve | |||||
condenser | Fin tube type Air cooled condenser | |||||
Evaporator | Stainless steel water tank copper coil evaporator |
A. The cooling capacity is based on the following standard temperature conditions
1 Chilled water return temperature 12 ° C
2 Chilled water outlet temperature 7 ° C
3 Condensation temperature 35 ° C
B Scope of working condition
1 Ambient temperature 30 ° C ° to 45 ° C
B Scope of working condition
1 Ambient temperature 30 ° C ° to 45 ° C
2 Chilled water outlet temperature difference 2.5 ° C to 7 ° C
3 Chilled water outlet temperature 5 ° C to 20 ° C
3 Chilled water outlet temperature 5 ° C to 20 ° C
2 High quality core components of ECOICE chiller
All the plastic chiller spare parts are Top refrigeration brands including compressor, heat exchanger and air blower.
And the skilled workers from ECOICE can make sure each plastic chiller manufactured is under good cooling performance.
And the skilled workers from ECOICE can make sure each plastic chiller manufactured is under good cooling performance.
Any inquiry or question, feel free to contact us