LED Flood Light Features
-Dustproof and waterproof with an IK and IP rating of IK10, IP66.
-Meanwell/Sosen driver, 5 years Warranty
-Environment friendly LED light, energy saving with a long lifespan.
-Waterproof, encapsulated by good thermal conductive silicone glue.
-In order to meet the different irradiation angles, light direction can be adjusted.
-Finished with epoxy powder paint, resistant to corrosion, no fading.
-Wide beam angle, huge lighting area.
-Anti-shock, anti-hit LED Stadium Light
Model No | Dimmension(mm) | Description | Color |
BM-FL-50W | L310xW87xH170 | Wattage:50Watts | Cool White6000-6500K Natual White4500K Warm White3000-3200K |
Input Voltage:AC85-277V 50/60Hz | |||
LED chips:3030-84pcs | |||
Lumen:≈7000LM | |||
Ra Rating:Ra=80 | |||
Housing material:6063 Aluminium | |||
IP rating:IP66 | |||
Power Factor:0.95 | |||
Lifetime:50000Hr | |||
Beam Angle:15° 30° 45° 60° 90° | |||
Temperature:-25°C- +50°C | |||
BM-FL-100W | L310xW87xH228 | Wattage:100Watts | Cool White6000-6500K Natual White4500K Warm White3000-3200K |
Input Voltage:AC85-277V 50/60Hz | |||
LED chips:3030-168pcs | |||
Lumen:≈14000LM | |||
Ra Rating:Ra=80 | |||
Housing material:6063 Aluminium | |||
IP rating:IP66 | |||
Power Factor:0.95 | |||
Lifetime:50000Hr | |||
Beam Angle:15° 30° 45° 60° 90° | |||
Temperature:-25°C- +50°C | |||
BM-FL-150W | L310xW87xH309 | Wattage:150Watts | Cool White6000-6500K Natual White4500K Warm White3000-3200K |
Input Voltage:AC85-277V 50/60Hz | |||
LED chips:3030-252pcs | |||
Lumen:≈21000LM | |||
Ra Rating:Ra=80 | |||
Housing material:6063 Aluminium | |||
IP rating:IP66 | |||
Power Factor:0.95 | |||
Lifetime:50000Hr | |||
Beam Angle:15° 30° 45° 60° 90° | |||
Temperature:-25°C- +50°C | |||
BM-FL-200W | L310xW87xH382 | Wattage:200Watts | Cool White6000-6500K Natual White4500K Warm White3000-3200K |
Input Voltage:AC85-277V 50/60Hz | |||
LED chips:3030-336pcs | |||
Lumen:≈28000LM | |||
Ra Rating:Ra=80 | |||
Housing material:6063 Aluminium | |||
IP rating:IP66 | |||
Power Factor:0.95 | |||
Lifetime:50000Hr | |||
Beam Angle:15° 30° 45° 60° 90° | |||
Temperature:-25°C- +50°C | |||
BM-FL-250W | L310xW87xH459 | Wattage:250Watts | Cool White6000-6500K Natual White4500K Warm White3000-3200K |
Input Voltage:AC85-277V 50/60Hz | |||
LED chips:3030-420pcs | |||
Lumen:≈35000LM | |||
Ra Rating:Ra=80 | |||
Housing material:6063 Aluminium | |||
IP rating:IP66 | |||
Power Factor:0.95 | |||
Lifetime:50000Hr | |||
Beam Angle:15° 30° 45° 60° 90° | |||
Temperature:-25°C- +50°C | |||
BM-FL-300W | L310xW87xH539 | Wattage:300Watts | Cool White6000-6500K Natual White4500K Warm White3000-3200K |
Input Voltage:AC85-277V 50/60Hz | |||
LED chips:3030-504pcs | |||
Lumen:≈42000LM | |||
Ra Rating:Ra=80 | |||
Housing material:6063 Aluminium | |||
IP rating:IP66 | |||
Power Factor:0.95 | |||
Lifetime:50000Hr | |||
Beam Angle:15° 30° 45° 60° 90° | |||
Temperature:-25°C- +50°C | |||
BM-FL-400W | L571xW107xH388 | Wattage:400Watts | Cool White6000-6500K Natual White4500K Warm White3000-3200K |
Input Voltage:AC85-277V 50/60Hz | |||
LED chips:3030-672pcs | |||
Lumen:≈56000LM | |||
Ra Rating:Ra=80 | |||
Housing material:6063 Aluminium | |||
IP rating:IP66 | |||
Power Factor:0.95 | |||
Lifetime:50000Hr | |||
Beam Angle:15° 30° 45° 60° 90° | |||
Temperature:-25°C- +50°C | |||
BM-FL-500W | L571xW107xH461 | Wattage:500Watts | Cool White6000-6500K Natual White4500K Warm White3000-3200K |
Input Voltage:AC85-277V 50/60Hz | |||
LED chips:3030-840pcs | |||
Lumen:≈70000LM | |||
Ra Rating:Ra=80 | |||
Housing material:6063 Aluminium | |||
IP rating:IP66 | |||
Power Factor:0.95 | |||
Lifetime:50000Hr | |||
Beam Angle:15° 30° 45° 60° 90° | |||
Temperature:-25°C- +50°C | |||
BM-FL-600W | L571xW107xH529 | Wattage:600Watts | Cool White6000-6500K Natual White4500K Warm White3000-3200K |
Input Voltage:AC85-277V 50/60Hz | |||
LED chips:3030-1008pcs | |||
Lumen:≈84000LM | |||
Ra Rating:Ra=80 | |||
Housing material:6063 Aluminium | |||
IP rating:IP66 | |||
Power Factor:0.95 | |||
Lifetime:50000Hr | |||
Beam Angle:15° 30° 45° 60° 90° | |||
Temperature:-25°C- +50°C |
Product details:
Applications:
Motorways,Major roads,minor roads,roundabouts, Tunnel, Ground, park
crossings and industrial areas.
Certifications:
Packing & Delivery:
We can customize the packaging to suit the customer's preferences.
Company Information:
1.Our Mission
Quality lighting,bright living
2.Our Vission
To be a valuable & unique brand and cooperation
3.Our Positioning
Focusing on quality lighting products
4.Our Core value
Integrity, gratitude,responsibility, harmony
5.Our Working style
Efficient & effective,concentrative & professional,innovative & pragmatic,cooperative & win-win